# A tibble: 45 × 5
term estimate std.error statistic p.value
<chr> <dbl> <dbl> <dbl> <dbl>
1 (Intercept) 3.00e- 1 NaN NaN NaN
2 Food_productBananas 5.00e- 1 NaN NaN NaN
3 Food_productBeef (beef herd) 5.93e+ 1 NaN NaN NaN
4 Food_productBeef (dairy herd) 2.08e+ 1 NaN NaN NaN
5 Food_productBerries & Grapes 8 e- 1 NaN NaN NaN
6 Food_productBrassicas 1.00e- 1 NaN NaN NaN
7 Food_productCheese 2.09e+ 1 NaN NaN NaN
8 Food_productCitrus Fruit 1.26e-15 NaN NaN NaN
9 Food_productCoffee 1.62e+ 1 NaN NaN NaN
10 Food_productDark Chocolate 1.84e+ 1 NaN NaN NaN
# ℹ 35 more rows
Characteristic |
Beta |
95% CI 1 |
p-value |
|---|---|---|---|
| Food_product | |||
| Apples | — | — | |
| Bananas | 0.50 | ||
| Beef (beef herd) | 59 | ||
| Beef (dairy herd) | 21 | ||
| Berries & Grapes | 0.80 | ||
| Brassicas | 0.10 | ||
| Cheese | 21 | ||
| Citrus Fruit | 0.00 | ||
| Coffee | 16 | ||
| Dark Chocolate | 18 | ||
| Eggs | 4.2 | ||
| Fish (farmed) | 4.8 | ||
| Groundnuts | 2.1 | ||
| Lamb & Mutton | 24 | ||
| Milk | 2.5 | ||
| Nuts | -0.10 | ||
| Oatmeal | 1.3 | ||
| Onions & Leeks | 0.00 | ||
| Pig Meat | 6.9 | ||
| Potatoes | 0.00 | ||
| Poultry Meat | 5.8 | ||
| Rice | 3.7 | ||
| Root Vegetables | 0.00 | ||
| Tomatoes | 1.1 | ||
| Land.use.change | |||
| Animal.Feed | |||
| Farm | |||
| Processing | |||
| Transport | |||
| Packging | |||
| Retail | |||
| Eutrophying.emissions.per.1000kcal..gPO.eq.per.1000kcal. | |||
| Eutrophying.emissions.per.kilogram..gPO.eq.per.kilogram. | |||
| Eutrophying.emissions.per.100g.protein..gPO.eq.per.100.grams.protein. | |||
| Freshwater.withdrawals.per.1000kcal..liters.per.1000kcal. | |||
| Freshwater.withdrawals.per.100g.protein..liters.per.100g.protein. | |||
| Freshwater.withdrawals.per.kilogram..liters.per.kilogram. | |||
| Greenhouse.gas.emissions.per.1000kcal..kgCO.eq.per.1000kcal. | |||
| Greenhouse.gas.emissions.per.100g.protein..kgCO.eq.per.100g.protein. | |||
| Land.use.per.1000kcal..m..per.1000kcal. | |||
| Land.use.per.kilogram..m..per.kilogram. | |||
| Land.use.per.100g.protein..m..per.100g.protein. | |||
| Scarcity.weighted.water.use.per.kilogram..liters.per.kilogram. | |||
| Scarcity.weighted.water.use.per.100g.protein..liters.per.100g.protein. | |||
| Scarcity.weighted.water.use.per.1000kcal..liters.per.1000.kilocalories. | |||
| 1
CI = Confidence Interval |
|||
